# | Image | Manga Title | Score | Chapters | Volumes | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Ajin | 10 | 84 | 17 | |||
2 | ![]() | Aku no Hana | 8 | 58 | 11 | |||
3 | ![]() | All You Need Is Kill | 6 | 17 | 2 | |||
4 | ![]() | Annarasumanara | 9 | 27 | 3 | |||
5 | ![]() | Bastard | 8 | 94 | 5 | |||
6 | ![]() | Berserk: Shinen no Kami 2 | - | 1 | - | |||
7 | ![]() | Boruto: Naruto Next Generations | 3 | 81 | 20 | |||
8 | ![]() | Goth | 6 | 5 | 1 | |||
9 | ![]() | Hajime | 4 | 2 | - | |||
10 | ![]() | Hello Baby | 7 | 1 | - | |||
11 | ![]() | Kimi to Nadekko! | - | 3 | 1 | |||
12 | ![]() | Look Back | 9 | - | 1 | |||
13 | ![]() | Mata, Onaji Yume wo Miteita | 8 | 12 | 3 | |||
14 | ![]() | Omoide Emanon | 6 | 9 | 1 | |||
15 | ![]() | Sayonara Eri | 9 | - | 1 | |||
16 | ![]() | Shingeki no Kyojin | 9 | 141 | 34 | |||
17 | ![]() | Solanin | 9 | 28 | 2 | |||
18 | ![]() | Sono Saki no Fuukei | 5 | 4 | 1 | |||
19 | ![]() | The Horizon | 8 | 21 | 3 | |||
20 | ![]() | Tokyo Ghoul | 9 | 144 | 14 | |||
21 | ![]() | Uzumaki | 4 | 19 | 3 | |||
22 | ![]() | Vagabond
On Hiatus
| 10 | 327 | 37 | |||
23 | ![]() | Watashitachi no Shiawase na Jikan | 9 | 8 | 1 | |||
24 | ![]() | Yakusoku no Neverland | 5 | 181 | 20 | |||
25 | ![]() | Yuunagi no Machi Sakura no Kuni | 8 | 3 | 1 | |||